DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Feb22-2022, EXPNO=11, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5547.1    15320.918     152.1696         0.80
     2      6530.0    13742.226     136.4898         1.03
     3      6671.3    13515.125     134.2342         3.28
     4      6733.2    13415.801     133.2477         3.35
     5      7079.5    12859.547     127.7229         2.96
     6      7144.1    12755.833     126.6928         3.39
     7     10237.4     7787.340      77.3450        25.11
     8     10257.3     7755.444      77.0282        25.87
     9     10277.2     7723.467      76.7106        26.21
    10     11503.2     5754.184      57.1514         0.96
    11     11738.4     5376.502      53.4002         1.55
    12     11866.1     5171.319      51.3623        11.00
    13     12990.2     3365.909      33.4307         5.88
    14     13446.0     2633.811      26.1594         3.61
